|
|
|
click to view
 | Adorable Ranch 118 East Allen Ridge Rd. Springfield | List $164,900 01/09/2010 | Sold $160,000 03/04/2010 | 2 Bed 2 Bath |  |
 | Great 1st Time Homebuyer 17 Fox Hill Road Springfield | List $170,000
| Sold $170,000 08/24/2009 | 3 Bed 1 Bath |  |
 | Lovely Ranch 50 Lees Lane Longmeadow | List $349,900
| Sold $335,000 08/21/2009 | 3 Bed 2 Bath |  |
 | Impeccable Ranch 85 Canterbury Ln Longmeadow | List $399,900 5/6/2009 | Sold $392,000 7/15/2009 | 3 Bed 2 Bath |  |
 | Cozy Cape 301 Plumtree Road Springfield | List $169,900 03/23/2009 | Sold $154,000 06/22/2009 | 4 Bed 2 Bath |  |
 | 76 Holland Drive East Longmeadow | List $130,000 10/03/2008 | Sold $110,000 04/02/2009 | 2 Bed 1 Bath |  |
 | 75 Prynne Ridge Rd Longmeadow | List $799,000 11/21/2008 | Sold $685,000 03/17/2009 | 4-5 Bed 3.5 Bath |  |
 | Pride of Ownership 347 Somers Rd East Longmeadow | List $229,900 11/23/2008 | Sold $212,400 01/09/2009 | 3 Bed 2 Bath |  |
 | Unlimited Potential 139 Hazardville Rd. Longmeadow | List $259,900 11/21/06 | Sold $225,000 02/26/07 | 3 Bed 2 Bath |  |
 | Ranch with Character
longmeadow | List $368,000 08/07/2006 | Sold $338,000 09/15/2006 | 3 Bed 2.5 Bath |  |
 | Spacious Colonial 7 East Circle East Longmeadow | List $360,000 03/28/2006 | Sold $344,000 06/30/06 | 4 Bed 2.5 Bath |  |
 | Custom Built Brick Colonial 78 Old Farm Road East Longmeadow | List $995,000 04/08/06 | Sold $950,000 06/30/06 | 5 Bed 3 full 3 half Bath |  |
 | Stately Elegance 45 Oxford Road Longmeadow | List $750,000 03/17/2006 | Sold $803,000 06/01/2006 | 6 Bed 3.1 Bath |  |
 | Single Family Home 311 Wolf Swamp Rd Longmeadow | List $274,900 04/05/06 | Sold $270,000 05/05/06 | 2 Bed 1 Bath |  |
 | Alternative Condo 311 Wolf Swamp Road Longmeadow | List $239,900 12/27/2005 | Sold $218,000 02/14/06 | 2 Bed 1.5 Bath |  |
 | Charming Cape 25 Oak Brook Drive East longmeadow | List $275,000 07/07/2005 | Sold $269,000 12/02/05 | 3 Bed 3 Bath |  |
 | Pride of Ownership Shows!
Springfield | List $209,900 07/25/2005 | Sold $210,000 09/01/05 | 3 Bed 2 Bath |  |
 | Easy Living 3D Castle HIlls Agawam | List $219,900
| Sold $216,000 06/24/05 | 2 Bed 1.5 Bath |  |
 | Dream Home
Springfield | List $139,900 09/262006 | Sold $145,900 10/312006 | 3 Bed 1 Bath |  |
 | Sprawling Ranch 75 Crestview Circle Longmeadow | List $675,000 01/20/2006 | Sold $667,000 07/2182006 | 4 Bed 2.5 Bath |  |
 | 10 Room Colonial with Gunite Pool 57 Canterbury Ln Longmeadow | List $592,000 03/12/08 | | 5 Bed 3.5 Bath |  |
 | Space Galore! 203 Stony Hill Road Wilbraham | List $389,900 02/14/2005 | | 4 Bed 2.5 Bath |  |
 | |
If you know of anyone who is thinking of buying or selling Real Estate, please tell them to contact me (413-519-9450). Real Estate Websites by iHOUSEweb, Inc. ®
|
|